Toyota Hiace
fromSGD 200per trip, one way
Comfort Capacity:
Up to 9 Passengers
- 4 Small Luggage
- 4 Medium Luggage
- 2 Large Luggage
Max 12 passengers with backpacks only
View All Rates
Singapore → destination · SGD per car · tolls & fuel included
| Destination | One way | Return |
|---|---|---|
| Johor Bahru | SGD 200 | SGD 400 |
| Kulai / Seelong | SGD 220 | SGD 440 |
| Pontian / Pekan Nanas / Kota Tinggi | SGD 250 | SGD 500 |
| Desaru | SGD 300 | SGD 600 |
| Pengerang | Ask via WhatsAppWhatsapp | |
| Kukup | SGD 250 | SGD 500 |
| Kluang / Yong Peng | SGD 300 | SGD 600 |
| Segamat | SGD 380 | SGD 760 |
| Batu Pahat | SGD 300 | SGD 600 |
| Muar / Mersing | SGD 380 | SGD 760 |
| Malacca | SGD 420 | SGD 840 |
| Port Dickson / Seremban | SGD 500 | SGD 1,000 |
| Kuala Lumpur / Klang / Selangor | SGD 590 | SGD 1,180 |
| KLIA / KLIA2 | SGD 590 | SGD 1,180 |
| Genting Highlands / Kuantan | SGD 650 | SGD 1,300 |
| Sekinchan | SGD 650 | SGD 1,300 |
| Cameron Highlands / Ipoh | SGD 700 | SGD 1,400 |
| Penang | SGD 810 | SGD 1,620 |













